Chess Test Results

rank engine pos score pct time (ms) thr hash (mb) epdfile category
1/40 Stockfish nnue 200719 sv200801-1515 400 204 51.0 5000 1 256 OTSv4.epd opening
2/40 Stockfish 11 400 183 45.75 5000 1 256 OTSv4.epd opening
3/40 Stockfish 12 dev 200731 400 182 45.5 5000 1 256 OTSv4.epd opening
4/40 Stockfish 10 400 180 45.0 5000 1 256 OTSv4.epd opening
5/40 Lc0 v0.26.1 blas 400 156 39.0 5000 1 64 OTSv4.epd opening
6/40 SlowChess Blitz Classic 2.2 400 148 37.0 5000 1 256 OTSv4.epd opening
7/40 Xiphos 0.5 400 138 34.5 5000 1 256 OTSv4.epd opening
8/40 Laser 1.7 400 138 34.5 5000 1 256 OTSv4.epd opening
9/40 Xiphos 0.6 400 136 34.0 5000 1 256 OTSv4.epd opening
10/40 Lc0 v0.21.1 w11258-64x6 blas 400 135 33.75 5000 1 64 OTSv4.epd opening
11/40 Ethereal 12.25 400 128 32.0 5000 1 256 OTSv4.epd opening
12/40 Andscacs 0.95 400 126 31.5 5000 1 256 OTSv4.epd opening
13/40 RofChade 2.1 400 121 30.25 5000 1 256 OTSv4.epd opening
14/40 Ethereal 11.25 400 120 30.0 5000 1 256 OTSv4.epd opening
15/40 RubiChess 1.7.3 400 116 29.0 5000 1 256 OTSv4.epd opening
16/40 Schooner 2.0.34 400 114 28.5 5000 1 256 OTSv4.epd opening
17/40 RofChade v2.0 400 112 28.0 5000 1 256 OTSv4.epd opening
18/40 Arasan 21.3 400 110 27.5 5000 1 256 OTSv4.epd opening
19/40 Senpai 2.0 400 109 27.25 5000 1 256 OTSv4.epd opening
20/40 Wasp 3.60 400 109 27.25 5000 1 256 OTSv4.epd opening
21/40 Arasan 22.1 400 106 26.5 5000 1 256 OTSv4.epd opening
22/40 Fire 7.1 400 104 26.0 5000 1 256 OTSv4.epd opening
23/40 Minic 2.45 400 104 26.0 5000 1 256 OTSv4.epd opening
24/40 Texel 1.07 400 103 25.75 5000 1 256 OTSv4.epd opening
25/40 Hannibal 1.7 400 102 25.5 5000 1 256 OTSv4.epd opening
26/40 Invictus r305 400 102 25.5 5000 1 256 OTSv4.epd opening
27/40 Deuterium v2019.2.37.73 400 100 25.0 5000 1 256 OTSv4.epd opening
28/40 Wasp 3.50 400 96 24.0 5000 1 256 OTSv4.epd opening
29/40 Winter 0.6 400 95 23.75 5000 1 256 OTSv4.epd opening
30/40 Bobcat 8.0 400 93 23.25 5000 1 256 OTSv4.epd opening
31/40 The Baron 3.44 400 93 23.25 5000 1 256 OTSv4.epd opening
32/40 Demolito 2018-10-29 400 93 23.25 5000 1 256 OTSv4.epd opening
33/40 Sting 23 400 92 23.0 5000 1 256 OTSv4.epd opening
34/40 Cheng 4.39 400 90 22.5 5000 1 256 OTSv4.epd opening
35/40 Pedone 1.9 400 88 22.0 5000 1 256 OTSv4.epd opening
36/40 Toga II 4.01 400 85 21.25 5000 1 256 OTSv4.epd opening
37/40 Atlas 3.91 400 80 20.0 5000 1 256 OTSv4.epd opening
38/40 DanaSah 7.9 400 67 16.75 5000 1 256 OTSv4.epd opening
39/40 CDrill 1800 400 57 14.25 5000 1 256 OTSv4.epd opening
40/40 CT800 V1.34 400 53 13.25 5000 1 256 OTSv4.epd opening
1/29 Sting 15 287 102 35.54 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
2/29 Sting 23 287 97 33.8 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
3/29 Stockfish nnue 200719 sv200801-1515 287 92 32.06 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
4/29 Stockfish 12 dev 200731 287 86 29.97 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
5/29 Stockfish 11 287 69 24.04 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
6/29 SlowChess Blitz Classic 2.2 287 64 22.3 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
7/29 Orion 0.6 287 48 16.72 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
8/29 Lc0 v0.21.1 w11258-64x6 blas 287 42 14.63 5000 1 64 Alternative Chess Test.epd tricky ending and hard mate
9/29 Andscacs 0.95 287 41 14.29 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
10/29 Vajolet2 2.7.0 287 41 14.29 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
11/29 Lc0 v0.26.1 blas 287 41 14.29 5000 1 64 Alternative Chess Test.epd tricky ending and hard mate
12/29 Wasp 3.60 287 39 13.59 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
13/29 The Baron 3.44 287 37 12.89 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
14/29 RubiChess 1.7.3 287 36 12.54 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
15/29 Xiphos 0.5 287 35 12.2 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
16/29 Winter 0.6 287 35 12.2 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
17/29 Ethereal 12.25 287 31 10.8 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
18/29 Xiphos 0.6 287 30 10.45 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
19/29 Arasan 21.3 287 29 10.1 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
20/29 Minic 2.45 287 29 10.1 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
21/29 Deuterium v2019.2.37.73 287 28 9.76 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
22/29 Fire 7.1 287 26 9.06 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
23/29 RofChade 2.1 287 26 9.06 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
24/29 Arasan 22.1 287 26 9.06 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
25/29 RuyDos 1.1.9 287 25 8.71 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
26/29 Invictus r305 287 25 8.71 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
27/29 Rodent III 0.277 287 22 7.67 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
28/29 Pedone 1.9 287 19 6.62 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
29/29 Laser 1.7 287 18 6.27 5000 1 256 Alternative Chess Test.epd tricky ending and hard mate
1/32 Stockfish nnue 200719 sv200801-1515 200 127 63.5 5000 1 256 Openings200.epd opening
2/32 Lc0 v0.21.1 w11258-64x6 blas 200 126 63.0 5000 1 64 Openings200.epd opening
3/32 Lc0 v0.26.1 blas 200 114 57.0 5000 1 64 Openings200.epd opening
4/32 Stockfish 11 200 108 54.0 5000 1 256 Openings200.epd opening
5/32 Stockfish 12 dev 200731 200 93 46.5 5000 1 256 Openings200.epd opening
6/32 SlowChess Blitz Classic 2.2 200 92 46.0 5000 1 256 Openings200.epd opening
7/32 Andscacs 0.95 200 91 45.5 5000 1 256 Openings200.epd opening
8/32 Ethereal 11.25 200 91 45.5 5000 1 256 Openings200.epd opening
9/32 RubiChess 1.7.3 200 90 45.0 5000 1 256 Openings200.epd opening
10/32 Xiphos 0.5 200 88 44.0 5000 1 256 Openings200.epd opening
11/32 Xiphos 0.6 200 88 44.0 5000 1 256 Openings200.epd opening
12/32 Demolito 2018-10-29 200 83 41.5 5000 1 256 Openings200.epd opening
13/32 Ethereal 12.25 200 82 41.0 5000 1 256 Openings200.epd opening
14/32 Amoeba 3.0 200 81 40.5 5000 1 256 Openings200.epd opening
15/32 Senpai 2.0 200 79 39.5 5000 1 256 Openings200.epd opening
16/32 Deuterium v2019.2.37.73 200 78 39.0 5000 1 256 Openings200.epd opening
17/32 Minic 2.45 200 77 38.5 5000 1 256 Openings200.epd opening
18/32 Hannibal 1.7 200 76 38.0 5000 1 256 Openings200.epd opening
19/32 The Baron 3.44 200 75 37.5 5000 1 256 Openings200.epd opening
20/32 Rodent III 0.277 200 72 36.0 5000 1 256 Openings200.epd opening
21/32 Arasan 22.1 200 72 36.0 5000 1 256 Openings200.epd opening
22/32 Wasp 3.60 200 71 35.5 5000 1 256 Openings200.epd opening
23/32 Arasan 21.3 200 70 35.0 5000 1 256 Openings200.epd opening
24/32 Topple 0.6.0 200 70 35.0 5000 1 256 Openings200.epd opening
25/32 DanaSah 7.9 200 68 34.0 5000 1 256 Openings200.epd opening
26/32 Sting 23 200 68 34.0 5000 1 256 Openings200.epd opening
27/32 Invictus r305 200 67 33.5 5000 1 256 Openings200.epd opening
28/32 Rhetoric 1.4.3 200 66 33.0 5000 1 256 Openings200.epd opening
29/32 Orion 0.6 200 65 32.5 5000 1 256 Openings200.epd opening
30/32 RuyDos 1.1.9 200 63 31.5 5000 1 256 Openings200.epd opening
31/32 CT800 V1.34 200 60 30.0 5000 1 256 Openings200.epd opening
32/32 Embla 1575 200 40 20.0 5000 1 256 Openings200.epd opening
1/44 Stockfish nnue 200719 sv200801-1515 250 157 62.8 5000 1 256 Midgames250.epd positional
2/44 Stockfish 11 250 148 59.2 5000 1 256 Midgames250.epd positional
3/44 Ethereal 12.25 250 144 57.6 5000 1 256 Midgames250.epd positional
4/44 Stockfish 12 dev 200731 250 141 56.4 5000 1 256 Midgames250.epd positional
5/44 Ethereal 11.25 250 138 55.2 5000 1 256 Midgames250.epd positional
6/44 Stockfish 10 250 137 54.8 5000 1 256 Midgames250.epd positional
7/44 RubiChess 1.7.3 250 131 52.4 5000 1 256 Midgames250.epd positional
8/44 Xiphos 0.6 250 131 52.4 5000 1 256 Midgames250.epd positional
9/44 Lc0 v0.26.1 blas 250 130 52.0 5000 1 64 Midgames250.epd positional
10/44 Xiphos 0.5 250 128 51.2 5000 1 256 Midgames250.epd positional
11/44 Texel 1.07 250 128 51.2 5000 1 256 Midgames250.epd positional
12/44 Arasan 22.1 250 128 51.2 5000 1 256 Midgames250.epd positional
13/44 SlowChess Blitz Classic 2.2 250 127 50.8 5000 1 256 Midgames250.epd positional
14/44 Andscacs 0.95 250 126 50.4 5000 1 256 Midgames250.epd positional
15/44 Senpai 2.0 250 125 50.0 5000 1 256 Midgames250.epd positional
16/44 Vajolet2 2.7.0 250 124 49.6 5000 1 256 Midgames250.epd positional
17/44 Fire 7.1 250 124 49.6 5000 1 256 Midgames250.epd positional
18/44 Minic 2.45 250 124 49.6 5000 1 256 Midgames250.epd positional
19/44 Hannibal 1.7 250 119 47.6 5000 1 256 Midgames250.epd positional
20/44 Schooner 2.0.34 250 118 47.2 5000 1 256 Midgames250.epd positional
21/44 Pedone 1.9 250 117 46.8 5000 1 256 Midgames250.epd positional
22/44 RofChade v2.0 250 117 46.8 5000 1 256 Midgames250.epd positional
23/44 Wasp 3.50 250 116 46.4 5000 1 256 Midgames250.epd positional
24/44 Atlas 3.91 250 116 46.4 5000 1 256 Midgames250.epd positional
25/44 Demolito 2018-10-29 250 112 44.8 5000 1 256 Midgames250.epd positional
26/44 Lc0 v0.21.1 w11258-64x6 blas 250 112 44.8 5000 1 64 Midgames250.epd positional
27/44 Bobcat 8.0 250 111 44.4 5000 1 256 Midgames250.epd positional
28/44 Marvin 3.3.1 250 111 44.4 5000 1 256 Midgames250.epd positional
29/44 Wasp 3.60 250 111 44.4 5000 1 256 Midgames250.epd positional
30/44 Arasan 21.3 250 110 44.0 5000 1 256 Midgames250.epd positional
31/44 Amoeba 3.0 250 110 44.0 5000 1 256 Midgames250.epd positional
32/44 Rodent III 0.277 250 109 43.6 5000 1 256 Midgames250.epd positional
33/44 Sting 23 250 107 42.8 5000 1 256 Midgames250.epd positional
34/44 Toga II 4.01 250 106 42.4 5000 1 256 Midgames250.epd positional
35/44 Cheng 4.39 250 105 42.0 5000 1 256 Midgames250.epd positional
36/44 The Baron 3.44 250 103 41.2 5000 1 256 Midgames250.epd positional
37/44 Invictus r305 250 103 41.2 5000 1 256 Midgames250.epd positional
38/44 zurichess neuchatel 250 102 40.8 5000 1 256 Midgames250.epd positional
39/44 Deuterium v2019.2.37.73 250 102 40.8 5000 1 256 Midgames250.epd positional
40/44 RuyDos 1.1.9 250 100 40.0 5000 1 256 Midgames250.epd positional
41/44 Cheese 2.0 250 95 38.0 5000 1 256 Midgames250.epd positional
42/44 Rhetoric 1.4.3 250 94 37.6 5000 1 256 Midgames250.epd positional
43/44 DanaSah 7.9 250 89 35.6 5000 1 256 Midgames250.epd positional
44/44 CDrill 1800 250 63 25.2 5000 1 256 Midgames250.epd positional
1/52 Stockfish nnue 200719 sv200801-1515 418 134 32.06 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
2/52 Lc0 v0.26.1 blas 418 119 28.47 5000 1 64 Lc0_Sf_test_suite_tcec15.epd general
3/52 Fizbo 2 418 96 22.97 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
4/52 Stockfish 12 dev 200731 418 96 22.97 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
5/52 Amoeba 3.0 418 92 22.01 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
6/52 Lc0 v0.21.1 w11258-64x6 blas 418 88 21.05 5000 1 64 Lc0_Sf_test_suite_tcec15.epd general
7/52 Deuterium v2019.2.37.73 418 88 21.05 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
8/52 Stockfish 11 418 88 21.05 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
9/52 Rhetoric 1.4.3 418 86 20.57 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
10/52 RubiChess 1.7.3 418 86 20.57 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
11/52 Cheng 4.39 418 85 20.33 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
12/52 Stockfish 10 418 85 20.33 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
13/52 Ethereal 12.25 418 85 20.33 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
14/52 Xiphos 0.6 418 85 20.33 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
15/52 Marvin 3.3.1 418 84 20.1 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
16/52 Greko 2018.08 418 84 20.1 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
17/52 Xiphos 0.5 418 83 19.86 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
18/52 RofChade 2.1 418 83 19.86 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
19/52 Fire 7.1 418 82 19.62 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
20/52 SlowChess Blitz Classic 2.2 418 82 19.62 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
21/52 Ethereal 11.25 418 81 19.38 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
22/52 Vajolet2 2.7.0 418 80 19.14 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
23/52 Laser 1.7 418 80 19.14 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
24/52 Senpai 2.0 418 78 18.66 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
25/52 Atlas 3.91 418 77 18.42 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
26/52 Texel 1.07 418 77 18.42 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
27/52 Cheese 2.0 418 77 18.42 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
28/52 Arasan 21.3 418 76 18.18 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
29/52 Pedone 1.9 418 76 18.18 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
30/52 Schooner 2.0.34 418 76 18.18 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
31/52 Sting 15 418 76 18.18 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
32/52 Arasan 22.1 418 76 18.18 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
33/52 Bobcat 8.0 418 75 17.94 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
34/52 Wasp 3.60 418 74 17.7 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
35/52 RuyDos 1.1.9 418 74 17.7 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
36/52 Sting 23 418 74 17.7 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
37/52 Demolito 2018-10-29 418 73 17.46 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
38/52 Toga II 4.01 418 73 17.46 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
39/52 Andscacs 0.95 418 72 17.22 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
40/52 Topple 0.6.0 418 71 16.99 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
41/52 Invictus r305 418 71 16.99 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
42/52 zurichess neuchatel 418 70 16.75 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
43/52 The Baron 3.44 418 69 16.51 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
44/52 DanaSah 7.9 418 69 16.51 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
45/52 Rodent III 0.277 418 68 16.27 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
46/52 Nemorino 5.00 418 68 16.27 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
47/52 Minic 2.45 418 68 16.27 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
48/52 CDrill 1800 418 64 15.31 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
49/52 Winter 0.6 418 64 15.31 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
50/52 CT800 V1.34 418 59 14.11 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
51/52 Hannibal 1.7 418 58 13.88 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
52/52 Embla 1575 418 56 13.4 5000 1 256 Lc0_Sf_test_suite_tcec15.epd general
1/35 Stockfish 10 391 387 98.98 5000 1 256 ssm_4_5_men.epd ending
2/35 Xiphos 0.5 391 383 97.95 5000 1 256 ssm_4_5_men.epd ending
3/35 Arasan 22.1 391 383 97.95 5000 1 256 ssm_4_5_men.epd ending
4/35 Andscacs 0.95 391 382 97.7 5000 1 256 ssm_4_5_men.epd ending
5/35 Stockfish 12 dev 200731 391 382 97.7 5000 1 256 ssm_4_5_men.epd ending
6/35 Fire 7.1 391 381 97.44 5000 1 256 ssm_4_5_men.epd ending
7/35 Stockfish 11 391 380 97.19 5000 1 256 ssm_4_5_men.epd ending
8/35 Vajolet2 2.7.0 391 379 96.93 5000 1 256 ssm_4_5_men.epd ending
9/35 Arasan 21.3 391 378 96.68 5000 1 256 ssm_4_5_men.epd ending
10/35 Ethereal 12.25 391 378 96.68 5000 1 256 ssm_4_5_men.epd ending
11/35 Sting 23 391 378 96.68 5000 1 256 ssm_4_5_men.epd ending
12/35 Xiphos 0.6 391 376 96.16 5000 1 256 ssm_4_5_men.epd ending
13/35 Hannibal 1.7 391 375 95.91 5000 1 256 ssm_4_5_men.epd ending
14/35 SlowChess Blitz Classic 2.2 391 374 95.65 5000 1 256 ssm_4_5_men.epd ending
15/35 Minic 2.45 391 374 95.65 5000 1 256 ssm_4_5_men.epd ending
16/35 Stockfish nnue 200719 sv200801-1515 391 372 95.14 5000 1 256 ssm_4_5_men.epd ending
17/35 Wasp 3.50 391 371 94.88 5000 1 256 ssm_4_5_men.epd ending
18/35 Demolito 2018-10-29 391 371 94.88 5000 1 256 ssm_4_5_men.epd ending
19/35 RubiChess 1.7.3 391 370 94.63 5000 1 256 ssm_4_5_men.epd ending
20/35 Senpai 2.0 391 367 93.86 5000 1 256 ssm_4_5_men.epd ending
21/35 Deuterium v2019.2.37.73 391 367 93.86 5000 1 256 ssm_4_5_men.epd ending
22/35 Texel 1.07 391 366 93.61 5000 1 256 ssm_4_5_men.epd ending
23/35 Ethereal 11.25 391 364 93.09 5000 1 256 ssm_4_5_men.epd ending
24/35 Winter 0.6 391 363 92.84 5000 1 256 ssm_4_5_men.epd ending
25/35 Pedone 1.9 391 359 91.82 5000 1 256 ssm_4_5_men.epd ending
26/35 RuyDos 1.1.9 391 351 89.77 5000 1 256 ssm_4_5_men.epd ending
27/35 Invictus r305 391 350 89.51 5000 1 256 ssm_4_5_men.epd ending
28/35 Greko 2018.08 391 346 88.49 5000 1 256 ssm_4_5_men.epd ending
29/35 Orion 0.6 391 343 87.72 5000 1 256 ssm_4_5_men.epd ending
30/35 Topple 0.6.0 391 339 86.7 5000 1 256 ssm_4_5_men.epd ending
31/35 CT800 V1.34 391 339 86.7 5000 1 256 ssm_4_5_men.epd ending
32/35 DanaSah 7.9 391 337 86.19 5000 1 256 ssm_4_5_men.epd ending
33/35 Embla 1575 391 302 77.24 5000 1 256 ssm_4_5_men.epd ending
34/35 Lc0 v0.26.1 blas 391 295 75.45 5000 1 64 ssm_4_5_men.epd ending
35/35 Lc0 v0.21.1 w11258-64x6 blas 391 257 65.73 5000 1 64 ssm_4_5_men.epd ending
1/40 Stockfish nnue 200719 sv200801-1515 200 97 48.5 5000 1 256 arasan20.epd tactical
2/40 Stockfish 12 dev 200731 200 97 48.5 5000 1 256 arasan20.epd tactical
3/40 Stockfish 11 200 97 48.5 5000 1 256 arasan20.epd tactical
4/40 Stockfish 10 200 94 47.0 5000 1 256 arasan20.epd tactical
5/40 SlowChess Blitz Classic 2.2 200 74 37.0 5000 1 256 arasan20.epd tactical
6/40 Xiphos 0.5 200 73 36.5 5000 1 256 arasan20.epd tactical
7/40 Xiphos 0.6 200 67 33.5 5000 1 256 arasan20.epd tactical
8/40 Andscacs 0.95 200 57 28.5 5000 1 256 arasan20.epd tactical
9/40 Lc0 v0.26.1 blas 200 50 25.0 5000 1 64 arasan20.epd tactical
10/40 Ethereal 12.25 200 43 21.5 5000 1 256 arasan20.epd tactical
11/40 RofChade 2.1 200 39 19.5 5000 1 256 arasan20.epd tactical
12/40 Laser 1.7 200 38 19.0 5000 1 256 arasan20.epd tactical
13/40 RubiChess 1.7.3 200 38 19.0 5000 1 256 arasan20.epd tactical
14/40 Lc0 v0.21.1 w11258-64x6 blas 200 37 18.5 5000 1 64 arasan20.epd tactical
15/40 Ethereal 11.25 200 36 18.0 5000 1 256 arasan20.epd tactical
16/40 RofChade v2.0 200 31 15.5 5000 1 256 arasan20.epd tactical
17/40 Hannibal 1.7 200 28 14.0 5000 1 256 arasan20.epd tactical
18/40 Fire 7.1 200 24 12.0 5000 1 256 arasan20.epd tactical
19/40 Wasp 3.60 200 24 12.0 5000 1 256 arasan20.epd tactical
20/40 Wasp 3.50 200 23 11.5 5000 1 256 arasan20.epd tactical
21/40 Arasan 22.1 200 23 11.5 5000 1 256 arasan20.epd tactical
22/40 Arasan 21.1 200 22 11.0 5000 1 256 arasan20.epd tactical
23/40 Booot 6.3.1 200 22 11.0 5000 1 256 arasan20.epd tactical
24/40 Vajolet2 2.6.1 200 18 9.0 5000 1 256 arasan20.epd tactical
25/40 Sting 23 200 18 9.0 5000 1 256 arasan20.epd tactical
26/40 Sting 15 200 17 8.5 5000 1 256 arasan20.epd tactical
27/40 Texel 1.07 200 16 8.0 5000 1 256 arasan20.epd tactical
28/40 CDrill 1800 200 16 8.0 5000 1 256 arasan20.epd tactical
29/40 Cheng 4.39 200 14 7.0 5000 1 256 arasan20.epd tactical
30/40 Deuterium v2019.2.37.73 200 14 7.0 5000 1 256 arasan20.epd tactical
31/40 Amoeba 2.8 200 12 6.0 5000 1 256 arasan20.epd tactical
32/40 Demolito 2018-10-29 200 11 5.5 5000 1 256 arasan20.epd tactical
33/40 Senpai 2.0 200 11 5.5 5000 1 256 arasan20.epd tactical
34/40 Greko 2018.08 200 9 4.5 5000 1 256 arasan20.epd tactical
35/40 Minic 2.45 200 9 4.5 5000 1 256 arasan20.epd tactical
36/40 DanaSah 7.9 200 7 3.5 5000 1 256 arasan20.epd tactical
37/40 Orion 0.6 200 7 3.5 5000 1 256 arasan20.epd tactical
38/40 Invictus r305 200 7 3.5 5000 1 256 arasan20.epd tactical
39/40 CT800 V1.34 200 4 2.0 5000 1 256 arasan20.epd tactical
40/40 Topple 0.6.0 200 4 2.0 5000 1 256 arasan20.epd tactical
rank engine pos score pct time (ms) thr hash (mb) epdfile category

Test system: Intel i7-2600K / 3.4Ghz / 12GB RAM, Windows 7 Professional, Github project link